top of page
Tax and Immigration Prices
At our firm, we are dedicated to delivering outstanding services at prices that are budget-friendly and won't break the bank.
Our fees are determined by the complexity of your tax situation and the number of forms involved. We offer a straightforward pricing model with a fixed rate for each tax form needed in the preparation of your return.
Additionally, our immigration fees are guaranteed to be 60% lower than those charged by attorneys. Please take a look at the chart below for a clearer understanding of what you can expect.
Tax Preparation Prices
Item | Price | Description |
---|---|---|
1040 + 1 W-2 | $300 | Our Base fee for a 1040 form is $300. We charge an additional fee based on how many forms and how complex your return is. This fee includes 1 W-2. |
W-2 | $5 per W-2 after the first W-2 | |
Schedule C | $105 | In addition to the base fee |
1099 Form and other Forms | $5 per item | Each additional form will be charged $5 |
Bookkeeping | $50 | If we have to help you reconstruct your business income and expenses there will be an additional fee charge ranging from $50- $100 depending on the complexity
|
Research | $25 | If your tax situation requires research you will be charged an additional $25
|
Bank Products- Refund Transfer | $80.90 | Clients that are unable to pay their fee upfront can opt-in to having the fees deducted from their refund if they are due one. This option is called a Refund Transfer which has a base fee of $80.90.
|
Immigration Fees
Immigration Assistance Prices
Item | Form | Our Filing Fee | Agency Filing Fee |
---|---|---|---|
Petition for Alien Fiancé(e) | I-129F | $300 | $675 |
Petition for Alien Relative (all except marriage) | I-130 | $300 | $625 |
Petition for Alien Relative (Marriage) | I-130, I-130a | $350 | $625 |
Petition to Remove Conditions on Residence | I-751 | $200 | $750 |
U.S Passport Application | DS-11, DS-82 | $25 | $135-$225 |
Form Review | Reviewing of Completed Forms | $150 | |
BUNDLE PACKAGES | |||
Adjustment of status family based (spouse, child, parents, and sibling) | I-130, I-485, I-864, I-765, I-131 | $1,500 | $2,325-$3,005 |
Adjustment of Status Family (K-1 Fiance or K-2 child) | I-485, I-864, I-765, I-131 | $1,200 | $1,700-$2,330 |
Consular Processing (NVC) | Ds-260, I-864 etc. | $300 | $445 |
Application for Naturalization | N-400, DS-11, Test Prep | $425 | $710-$760 |
Application for Naturalization + Waiver | N-400, I-912 | $475 | |
Application for Consular Report of Birth Abroad | DS-2029, DS-5507, DS-11, DS-3053 | $200 | $235 |
Same-Day Passport Services | DS-11, DS-82, 2x2 Passport Photos, Notary | $40 | $135-$225 |
bottom of page